Fields Used by Region 45
Please see below for a map of the fields AYSO Region 45 uses for training and games along with the range of divisions that play and train there. Division Coordinators in conjunction with the Practice Field Scheduler schedule teams their practice locations.
Please check our Twitter feed and Facebook page for the most up-to-date field status information.
Almond Elementary | 550 Almond Ave., Los Altos |
Blach Middle | 1120 Covington Rd., Los Altos |
Bubb Elementary | 525 Hans Ave., Mt. View |
Castro Elementary | 505 Escuela Ave., Mt. View |
Cooper Park | Chesley Ave. at Yorkton Dr., Mt. View |
Crittenden Middle | 1701 Rock St., Mt. View |
Eagle Park | 650 Franklin St., Mt. View |
Graham Middle | 1175 Castro St., Mt. View |
Imai (Huff) Elementary | 253 Martens, Mt. View |
Landels Elementary | 115 W. Dana, Mt. View |
Loyola Elementary | 770 Berry, Los Altos |
Oak Ave Elementary | 1501 Oak, Los Altos |
Santa Rita Elementary | 700 Los Altos Ave, Los Altos |
Shoreline Athletic Fields | 2450 Garcia Ave, Mt. View |
Springer Elementary | 1120 Rose, Mt. View |
Stevenson Park | Montecito Ave, Mt. View |
Click Here to Show AYSO45 Fields in Google Maps